Passport Specifications for 2010
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||||||||
| Model | 186ML | 189ML | 190EXP | 195RB | 199ML | 235EXP | 245RB | 250BH |
| Shipping Weight | 3148 | 3305 | 3460 | 3880 | 3556 | TBD | 4550 | 4377 |
| Carrying Capacity | 2680 | 2555 | 1740 | 2050 | 2366 | TBD | 1850 | 2063 |
| Hitch | 228 | 260 | 385 | 330 | 322 | TBD | 400 | 440 |
| Length | 19' 2 | 19' | 20' 7 | 24' 5 | 21' 9" | TBD | 27' 9 | 27' 10 |
| Height | 10' 1 | 10' 1" | 10' 1 | 10' 1 | 10' 1" | TBD | 10' 2 | 10' 2 |
| Fresh Water | 30 | 30 | 30 | 30 | 30 | TBD | 30 | 30 |
| Waste Water | 30 | 30 | 30 | 30 | 30 | TBD | 30 | 30 |
| Gray Water | 30 | 30 | 30 | 30 | 30 | TBD | 30 | 30 |
| LPG | 40 | 40 | 40 | 40 | 40 | TBD | 40 | 40 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | TBD | 205/75R14C | 205/75R14C |
| Rim Size | 14x5 | 14x5 | 14x5 | TBD | 14x5 | 14 x 5 | ||
| Note | Dealer Stock Only | NEW | ||||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | ||||||||
| Model | 2590BH | 280BH | 2850RL | 285RL | 286RB | 288RK | 290BH | 2910BH |
| Shipping Weight | 4893 | 4808 | 5085 | 4977 | 4958 | 5301 | 5177 | 5452 |
| Carrying Capacity | 2307 | 1637 | 2115 | 1628 | 1490 | 2107 | 2398 | 1748 |
| Hitch | 590 | 445 | 650 | 605 | 448 | 408 | 575 | 725 |
| Length | 28' 10 | 31' 2 | 30' 4 | 31' 2 | 31' 2 | 32' 7 | 33' 3 | 32' 10 |
| Height | 10' 7 | 10' 2 | 10' 7 | 10' 2 | 10' 2 | 10' 2 | 10' 2 | 10' 9 |
| Fresh Water | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Waste Water | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Gray Water | 30 | 30 | 30 | 30 | 30 | 60 | 30 | 30 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C |
| Rim Size | 14x5 | 14x5 | 14x5 | 14x5 | 14x5 | 14x5 | 14x5 | 14x5 |
| Note | NEW UltraSlide | NEW | NEW | |||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | |||
| Model | 292BH | 300BH | 3050BH |
| Shipping Weight | 5162 | 5493 | 5706 |
| Carrying Capacity | 2404 | 2042 | 1694 |
| Hitch | 566 | 535 | 605 |
| Length | 33' 3 | 33' 6 | 32' 8 |
| Height | 10' 4 | 10' 4 | 10' 9 |
| Fresh Water | 30 | 30 | 30 |
| Waste Water | 30 | 30 | 30 |
| Gray Water | 30 | 30 | 60 |
| LPG | 40 | 40 | 40 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C |
| Rim Size | 14x5 | 14x5 | |
| Note | NEW | ||
| Floorplan | |||


