Passport Express Super Lite Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | |||
| Model | 190EXP | 199ML | 235EXP |
| Shipping Weight | 3460 | 3556 | 4300 |
| Carrying Capacity | 1740 | 2366 | 6425 |
| Hitch | 385 | 322 | 395 |
| Length | 20' 7 | 21' 9 | 24' 2 |
| Height | 10' 1 | 10' 1 | 10' 2 |
| Fresh Water | 30 | 30 | 30 |
| Waste Water | 30 | 30 | 30 |
| Gray Water | 30 | 30 | 30 |
| LPG | 40 | 40 | 40 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C |
| Note | |||
| Floorplan | |||


